Biology Transfer Course Equivalencies from MATC
Specific transfer credits/courses are only accepted for the program and degree specified in this agreement. A change of the major/degree program invalidates the starred (*) Biotechnology Program credits/courses for transfer.
To be eligible for consideration under this agreement, all MATC students must have completed the MATC Biotechnology Laboratory Technician Associate Degree Program as specified hereafter and received a grade of “B” or better in all Biotechnology Program courses transferred to Edgewood College in order to satisfy requirements for the biology major.
MATC Biotechnology Laboratory Technician Associate Degree Curriculum
| 007-102 | Radioisotopes* | 1 credit |
| 007-103 | Instrumentation and Introduction to Basic Lab Methods | 3 credits |
| 007-104 | Chromatography Techniques* | 3 credits |
| 007-105 | Bioprocess Technology* | 3 credits |
| 007-107 | Hazardous Materials* | 1 credit |
| 007-109 | Biosafety* | 1 credit |
| 007-110 | Biotechnology Applications | 1 credit |
| 007-111 | Biotechnology Career Seminar | 1 credit |
| 007-112 | Employment Skills | 1 credit |
| 007-115 | General Cell Biology | 4 credits |
| 007-121 | Applied Biochemistry | 3 credits |
| 007-122 | Protein Separation Methods | 3 credits |
| 007-123 | Cell Culturing* | 3 credits |
| 007-124 | Molecular Biology 1 | 3 credits |
| 007-125 | Molecular Biology 2 | 3 credits |
| 007-126 | Work Experience* | 3 credits |
| 806-111 | Chemistry 1 | 4 credits |
| 806-112 | Chemistry 2 | 4 credits |
| 806-174 | Industrial and Applied Microbiology | 4 credits |
| 801-201 | English Composition 1 (+) | 3 credits |
| 801-202 | English Composition 2 (+) | 3 credits |
| 809-197 | Contemporary American Society | 3 credits |
| 809-204 | or –207 Sociology (+) | 3 credits |
| 809-211 | Macroeconomics (+) | 3 credits |
| 809-231 | Introduction to Psychology (+) | 3 credits |
| Elective2 (++) | 3 credits | |
|
Total |
70 credits |
(+) College Track” transfer courses
(++) 804-212 College Algebra or 810-201 Fundamentals of Speech
| Madison Area Tech. College | Edgewood College |
Credits toward Biology Major |
| Chem 806-111 | Chem 120 & 121 | |
| Chem 806-112 | General Chemistry I & II | 8 credits |
| 007-102 Radioisotopes | Chemistry Elective | |
| 007-107 Hazardous Materials | (not applied toward | |
| 007-109 Biosafety | Chemistry minor) | 1 credit |
| 007-124 Molecular Biology I | Biology Elective | 3 credits |
| 007-125 Molecular Biology II | ||
| 007-115 General Cell Biology | Bio 151 General Biology I | 4 credits |
| 007-123 Cell Culturing(+++) | Biology Elective | 2 credits |
| 007-126 Occupational Work Experience | Biology Elective | 2 credits |
| 007-104 Chromatography Techniques(+++) | Chemistry Elective | 3 credits |
| (not applied to chemistry minor) | ||
| 007-122 Protein Bioseparation Methods | Chem 340 Biochemistry | 3 credits |
| 007-121 Applied Biochemistry | ||
| 806-174 General Microbiology | Bio 212 Microbiology | 4 credits |
| 007-105 Bioprocess Technology(+++) | Biology Elective | 2 credits |
| 007-111 Biotechnology Career Sem | Bio 301 Biotechnology | 2 credits |
| 007-110 Biotechnology Applications |
Total Biotechnology Credits Transferable towards
biology major: 34 credits
This includes 14 credits in chemistry and 20 credits in biology.
Total College Track Credits 21 credits
Total transferable credits = 55 credits
(+++) Edgewood College students would be eligible to take Chromatography Techniques , Cell Culturing or Bioprocess Technology and have credits apply as Edgewood College biology or chemistry elective credits. Credits not indicated as such will be counted toward a biology degree at Edgewood College only upon successful completion of the Biotechnology Laboratory Technician Program.
Once at Edgewood College, student would be required to take the following biology courses to complete the biology degree requirements:
| Bio 152 General Biology II | 4 credits |
| Bio 351 Advanced Biology I | 4 credits |
| Bio 352 Advanced Biology II | 4 credits |
| Bio 401 Genetics | 3 credits |
| Bio 480 Bio Seminar | 1 Credit |
| Bio 205 Field Biology (++++) | 2 credits |
(++++) Bio 250 (Environmental Biology) or Bio 450 (Ecology) may be taken instead of Bio 205.
- Math 111, Math 112, Math 231 or Math 804-212 (MATC College Algebra) is also required for the biology degree.
- The computer proficiency requirement for the biology major is met by completion of the Advanced Biology sequence (Bio 351 and Bio 352) at Edgewood College.
- The remaining degree requirements of the college must also be fulfilled. It is necessary that the students take college-transfer elective courses in order to complete a Bachelor’s degree in a total of four years.
Plan of Studies
Students must complete a minimum of 60 credits at Edgewood College (a
total of 120 college equivalent credits) and must satisfy all
Foundations and Human Issues requirements of the undergraduate program
at Edgewood College. The following plan of studies is predicated on
the student declaring a Biology major.
| Edgewood Third Year – First Semester | |
| Bio 152 General Biology II | 4 credits |
| Bio 205 Field Biology | 2 credits |
| Gen Ed Requirement (F6 or F8) | 4 credits |
| Philosophy 101 | 3 credits |
| Gen Ed Requirement (F1 or F2) | 3 credits |
| 16 credits |
| Edgewood Third Year – Second Semester | |
| Bio 401 Genetics | 3 credits |
| Elective | 3-4 credits |
| Math or speech | 3 credits |
| Gen Ed Requirement (F6 or F8) | 4 credits |
| Gen Ed Requirement (F3) | 2 credits |
| 15-16 credits |
| Edgewood Fourth Year – First Semester | |
| Bio 351 Advanced Biology I | 4 credits |
| Bio 480 Biology Seminar | 1 credit |
| Foreign Language | 4 credits |
| Gen Ed Requirement (F1 or F2) | 3 credits |
| Human Issues Project (+++++) | 2 credits |
| 14 credits |
| Edgewood Fourth Year – Second Semester | |
| Bio 352 Advanced Biology II | 4 credits |
| Foreign Language | 4 credits |
| Gen Ed Requirement (F1 or F2) | 3 credits |
| Biology Elective | 3-4 credits |
| 14-15 credits |
(+++++) Student may elect to take a human issues seminar instead of carrying out an independent human issues project.
60 transfer credits from MATC Biotechnology Laboratory
Technician Program +
60 credits at Edgewood College (including > 12 credits of biology) =
120 credits
120 credits required for graduation from Edgewood College
Disclaimer: The content of this document is
provided for the information of the student. It is accurate at the
time of printing, but is subject to change as deemed appropriate to
fulfill Edgewood College's role or mission or to accommodate
circumstances beyond the College's control. Any such changes may be
implemented without prior notice, without obligation, and, unless
specified, are effective when made.




