Business Transfer Equivalencies from UW Madison
(Updated 8/7/06) This unofficial guide is based on the 2005-2007 Edgewood College Catalog and is subject to change. For more information about specific major requirements and prerequisites, contact the Edgewood College Admissions Office at 608-663-2294 or admissions@edgewood.edu.
| Edgewood College | UW-Madison |
| Bus 301 Principles of Marketing | Business 237-300 |
| Bus 302 Management of Human Performance | Business 236-300 |
| Bus 280 Financial Accounting | Business 232-100 |
| Bus 281 Managerial Accounting | Business 232-211 |
| Bus 303 Corporate Finance | Business 233-325 |
| Bus 304 Business Law | Business 231-301 |
| Bus 340 Management of Organizations | Business 236-420 |
| Bus 380 Intermediate Accounting I | Business 232-301 |
| Bus 381 Intermediate Accounting II | Business 232-302 |
| Bus 385 Cost Accounting | Business 232-310 |
| Bus 411 Topics in Corporate Finance | Business 232-365 |
| Bus 412 Investments | Business 233-320 |
| BUS 414 Money, Banking and International Capital Markets | No Equivalent available |
| Bus 421 Business Law II | Business 231-302 |
| Bus 430 Human Resource Management | Business 236-305 |
| Bus 431 Marketing Strategy | No Equivalent available |
| Bus 432 Consumer Behavior | Business 237-305 |
| Bus 433 Persuasion, Promotion & Advertising | Business 237-415 |
| Bus 434 Marketing Research | Business 237-310 |
| Bus 305 Operations Management | Business 238-312 |
| Bus 440 Improving Organizational Effectiveness | No equivalent available |
| BUS 445 Exploring Entrepreneurships | No equivalent available |
| Bus 465 Social Responsibility in Business | No equivalent available |
| Bus 435 Professional Selling & Sales Management | No equivalent available |
| Bus 475 Professional Practicum/Internship | No Equivalent available |
| Bus 498 Business Strategy | No equivalent available |
| Bus 481 Auditing | Business 232-630 |
| Bus 483 Accounting Systems | Business 232-340 |
| Bus 485 Income Tax Accounting I | Business 232-620 |
| Bus 490 Advanced Accounting | Business 232-406 |
| Bus 495 Income Tax Accounting II | Business 232-621 |
| MATH 111 Algebra | No equivalent available |
| MATH 121 Statistics | Bus 231-304 or Stats 201 |
| MATH 122 Finite Math | MATH 210 |
| Bus 306 Professional Communication | Business 231-300 |
| ECON 255 Macroeconomics | ECON 102 |
| ECON 256 Microeconomics | ECON 101 |
| PHIL 104 Ethics | No equivalent available |
| CS 150 Intro to Information Systems | No equivalent available |
Please Note:
- A maximum of 60 credits total may be transferred from 2-year campuses and junior colleges.
- After admission to Edgewood, courses taken at another institution must be pre-approved by the Edgewood College Registrar’s Office.
Disclaimer: The content of this document is provided for the information of the student. It is accurate at the time of printing, but is subject to change as deemed appropriate to fulfill Edgewood College's role or mission or to accommodate circumstances beyond the College's control. Any such changes may be implemented without prior notice, without obligation, and, unless specified, are effective when made.




