Business Transfer Equivalencies from MATC
(Updated 8/7/06) This unofficial guide is based on the 2005-2007 Edgewood College Catalog and is subject to change. For more information about specific major requirements and prerequisites, contact the Edgewood College Admissions Office at 608-663-2294 or admissions@edgewood.edu.
| Edgewood College | MATC |
| Bus 301 Principles of Marketing | Business 104-102 |
| Bus 302 Management of Human Performance | Business 102-134 |
| Bus 280 Financial Accounting | Business 101-111 |
| Bus 281 Managerial Accounting | Business 101-113 |
| Bus 303 Corporate Finance | Business 102-126 |
| Bus 304 Business Law | Business 102-160 |
| Bus 340 Management of Organizations | No equivalent available |
| Bus 380 Intermediate Accounting I | No equivalent available |
| Bus 381 Intermediate Accounting II | No equivalent available |
| Bus 385 Cost Accounting | No equivalent available |
| Bus 411 Topics in Corporate Finance | No equivalent available |
| Bus 412 Investments | No equivalent available |
| BUS 414 Money, Banking and International Capital Markets | No equivalent available |
| Bus 421 Business Law II | Business 102-161 |
| Bus 430 Human Resource Management | No equivalent available |
| Bus 431 Marketing Strategy | No equivalent available |
| Bus 432 Consumer Behavior | No equivalent available |
| Bus 433 Persuasion, Promotion & Advertising | Business 104-125 & 104-126 |
| Bus 434 Marketing Research | Business 104-103 |
| Bus 305 Operations Management | No equivalent available |
| Bus 440 Improving Organizational Effectiveness | No equivalent available |
| BUS 445 Exploring Entrepreneurships | No equivalent available |
| Bus 465 Social Responsibility in Business | No equivalent available |
| Bus 435 Professional Selling & Sales Management | Business 104-104 |
| Bus 475 Professional Practicum/Internship | Business 104-165 |
| Bus 498 Business Strategy | No equivalent available |
| Bus 481 Auditing | Business 101-124 |
| Bus 483 Accounting Systems | No equivalent available |
| Bus 485 Income Tax Accounting I | Business 101-123 |
| Bus 490 Advanced Accounting | No equivalent available |
| Bus 495 Income Tax Accounting II | Business 101-127 |
| MATH 111 Algebra | 804-212 |
| MATH 121 Statistics | 804-240 |
| MATH 122 Finite Math | 804-220 |
| Bus 306 Professional Communication | No equivalent available |
| ECON 255 Macroeconomics | 809-211 |
| ECON 256 Microeconomics | 809-212 |
| PHIL 104 Ethics | 809-262 |
| CS 150 Intro to Information Systems | No equivalent available |
Please Note:
- A maximum of 60 credits total may be transferred from 2-year campuses and junior colleges.
- After admission to Edgewood, courses taken at another institution must be pre-approved by the Edgewood College Registrar’s Office.
Disclaimer: The content of this document is provided for the information of the student. It is accurate at the time of printing, but is subject to change as deemed appropriate to fulfill Edgewood College's role or mission or to accommodate circumstances beyond the College's control. Any such changes may be implemented without prior notice, without obligation, and, unless specified, are effective when made.




