Right to Know
In accordance with the Student Right-to-Know Act, schools are required to disclose completion and graduation rates to students annually. To meet this requirement, Edgewood College Online discloses this information to enrolled students in a direct individual
notice to each person via e-mail. For prospective students, this information is disclosed here.
SIX-YEAR GRADUATION RATES |
| 2016 Cohort Students* | Graduates in 6 Years | 6-year graduation rate |
First Time Full Time Freshman | 261 | 163 | 62.5% |
Student Athlete | 63 | 40 | 63.5% |
Male | 55 | 28 | 51.0% |
Female | 206 | 135 | 66.0% |
Minority | 52 | 35 | 67.3% |
White | 192 | 121 | 63.1% |
Race Unknown | 17 | 7 | 41.2% |
Note*: 2016 Cohort Students are degree-seeking first-time full-time freshmen in the 2016 fall snapshot. |
|
FIVE-YEAR GRADUATION RATES BY FINANCIAL AID TYPE |
| 2017 Cohort Students* | Graduates in 5 Years | 5-year graduation rate |
Pell Grants Recipients | 79 | 46 | 58.3% |
Subsidized Federal Loan Recipients (who did not receive a Pell Grant) | 98 | 69 | 70.4% |
Neither a Pell Grant Nor a Subsidized Loan Recipients | 102 | 68 | 66.7% |
Note*: 2017 Cohort Students are degree-seeking first-time full-time freshmen in the 2017 fall snapshot. |
|