Right to Know
In accordance with the Student Right-to-Know Act, schools are required to disclose completion and graduation rates to students annually. To meet this requirement, Edgewood College Online discloses this information to enrolled students in a direct individual
notice to each person via e-mail. For prospective students, this information is disclosed here.
SIX-YEAR GRADUATION RATES |
| 2015 Cohort Students* | Graduates in 6 Years | 6-year graduation rate |
First Time Full Time Freshman | 298 | 184 | 61.7% |
Student Athlete | 64 | 41 | 64.1% |
Male | 72 | 40 | 55.6% |
Female | 226 | 144 | 63.7% |
Minority | 46 | 20 | 43.5% |
White | 240 | 157 | 65.4% |
Race Unknown | 4 | 3 | 75.0% |
Note*: 2015 Cohort Students are degree-seeking first-time full-time freshmen in the 2015 fall snapshot. |
|
FIVE-YEAR GRADUATION RATES BY FINANCIAL AID TYPE |
| 2016 Cohort Students* | Graduates in 5 Years | 5-year graduation rate |
Pell Grants Recipients | 89 | 49 | 55.1% |
Subsidized Federal Loan Recipients (who did not receive a Pell Grant) | 95 | 58 | 61.1% |
Neither a Pell Grant Nor a Subsidized Loan Recipients | 79 | 56 | 70.9% |
Note*: 2016 Cohort Students are degree-seeking first-time full-time freshmen in the 2016 fall snapshot. |
|