Right to Know
In accordance with the Student Right-to-Know Act, schools are required to disclose completion and graduation rates to students annually. To meet this requirement, Edgewood College Online discloses this information to enrolled students in a direct individual notice to each person via e-mail. For prospective students, this information is disclosed here.
SIX-YEAR GRADUATION RATES |
| 2011 Cohort Students* | Graduates in 6 Years | 6-year graduation rate |
First Time Full Time Freshman | 294 | 179 | 60.9% |
Student Athlete | 61 | 44 | 72.1% |
Male | 77 | 46 | 59.7% |
Female | 217 | 133 | 61.3% |
Minority | 55 | 25 | 45.5% |
White | 224 | 145 | 64.7% |
Race Unknown | 9 | 5 | 55.6% |
Note*: 2011 Cohort Students are degree-seeking first-time full-time freshmen in the 2011 fall snapshot. |
|
FIVE-YEAR GRADUATION RATES BY FINANCIAL AID TYPE |
| 2012 Cohort Students* | Graduates in 5 Years | 5-year graduation rate |
Pell Grants Recipients | 132 | 80 | 60.6% |
Subsidized Federal Loan Recipients (who did not receive a Pell Grant) | 130 | 84 | 64.6% |
Neither a Pell Grant Nor a Subsidized Loan Recipients | 78 | 44 | 56.4% |
Note*: 2012 Cohort Students are degree-seeking first-time full-time freshmen in the 2012 fall snapshot. |
|