Seminar Week Begins | Monday | August 15 |
Classes Begin for Evening Accelerated and Grad students | Monday | August 22 |
Classes Begin for Traditional Undergraduates | Wednesday | August 24 |
Labor Day* | Monday | September 5 |
Fall Break (For Undergraduates Only) | Monday-Tuesday | October 10-11 |
Session 2 Classes Begin | Monday | October 17 |
Thanksgiving Holiday | Wednesday | November 23 (No afternoon or evening classes) |
Thanksgiving Holiday* | Thursday - Sunday | November 24 - November 27 |
Classes Resume | Monday | November 28 |
Last Class Day (Full-semester courses) | Friday | December 9 |
Evaluation Week (Full-semester courses) | Monday - Friday | December 12 - December 16 |
Winter Commencement | Saturday | December 17 |
Christmas Holiday* | Friday - Monday | December 23 - January 2 |
Please refer to the timetable for start and end dates for session courses and alternate-week courses.
*Indicates that academic, faculty and staff offices are closed.
Winterim Classes Begin | Tuesday | January 3 |
Winterim Classes End | Friday | January 13 |
Martin Luther King Jr. Day* | Monday | January 16 |
Seminar Week Begins (Faculty and Staff) | Monday | January 9 |
Martin Luther King Jr. Day* | Monday | January 16 |
Classes Begin | Tuesday | January 17 |
Spring Recess | Monday - Friday | March 13 - March 17 |
Classes Resume | Monday | March 20 |
Session 2 Classes Begin | Monday | March 20 |
Easter Holiday Break* | Friday - Monday | April 7- April 10 |
Classes Resume | Tuesday | April 11 |
Last Class Day (Full-semester courses) | Friday | May 5 |
Evaluation Week (Full-semester courses) | Monday - Friday | May 8- May 12 |
Commencement | Saturday | May 13 |
Please refer to the timetable for start and end dates for session courses and alternate-week courses.
*Indicates that academic, faculty and staff offices are closed.
1st 4-Week Session | Monday, May 15 – Friday, June 9 | |
2nd 4-Week Session | Monday, June 12 – Friday, July 7 | |
3rd 4-Week Session | Monday, July 10 – Friday, August 4 | |
1st 6-Week Session | Monday, May 15 – Friday, June 23 | |
2nd 6-Week Session | Monday, June 26 – Friday, August 4 | |
1st 8-Week Session | Monday, May 15 – Friday, July 7 | |
2nd 8-Week Session | Monday, June 12 – Friday, August 4 | |
Full 12-Week Session | Monday, May 15 – Friday, August 4 | |
Memorial Day* | Monday, May 29 | |
Juneteenth Day* | Monday, June 19 | |
Independence Day (observed)* | Tuesday, July 4 | |
Please refer to the timetable for start and end dates for session courses and alternate-week courses.
*Indicates that academic, faculty and staff offices are closed.
Seminar Week Begins (Faculty and Staff) | Wednesday | August 16 |
Classes Begin (Graduates) | Monday | August 21 |
Classes Begin (Undergraduates) | Wednesday | August 23 |
Labor Day* | Monday | September 4 |
Fall Break (For Undergraduates Only) | Monday-Tuesday | October 9-10 |
Session 2 Classes Begin | Monday | October 16 |
Thanksgiving Holiday | Wednesday | November 22 (No afternoon or evening classes) |
Thanksgiving Holiday* | Thursday - Sunday | November 23 - November 26 |
Classes Resume | Monday | November 27 |
Last Class Day (Full-semester courses) | Friday | December 8 |
Evaluation Week (Full-semester courses) | Monday - Friday | December 11 - December 15 |
Commencement | Saturday | December 16 |
Christmas Holiday* | Friday - Monday | December 22 - January 1 |
Classes Begin | Tuesday | January 2 |
Classes End | Friday | January 12 |
Seminar Week Begins (Faculty and Staff) | Monday | January 10 |
Martin Luther King Jr. Day* | Monday | January 15 |
Classes Begin (All students) | Tuesday | January 16 |
Spring Break | Monday - Friday | March 11 - March 15 |
Classes Resume | Monday | March 18 |
Session 2 Classes Begin | Monday | March 18 |
Easter Holiday Break* | Friday - Monday | March 29 - April 1 |
Classes Resume | Tuesday | April 2 |
Last Class Day (full-semester courses) | Friday | May 3 |
Evaluation Week (full-semester courses) | Monday - Friday | May 6 - May 10 |
Commencement | Saturday | May 11 |
1st 4-Week Session | Monday, May 13 – Friday, June 7 | |
2nd 4-Week Session | Monday, June 10 – Friday, July 5 | |
3rd 4-Week Session | Monday, July 8 – Friday, August 2 | |
1st 6-Week Session | Monday, May 13 – Friday, June 21 | |
2nd 6-Week Session | Monday, June 24 – Friday, August 2 | |
1st 8-Week Session | Monday, May 13 – Friday, July 5 | |
2nd 8-Week Session | Monday, June 10 – Friday, August 2 | |
Full 12-Week Session | Monday, May 13 – Friday, August 2 | |
Memorial Day* | Monday, May 27 | |
Juneteenth* | Wednesday, June 19 | |
Independence Day* | Thursday, July 4 | |
Please refer to the timetable for start and end dates for session courses and alternate-week courses.
*Indicates that academic, faculty and staff offices are closed.