Day | Day of Week | Date |
---|---|---|
Seminar Week Begins (Faculty and Staff) | Monday | January 10 |
Martin Luther King Jr. Day* | Monday | January 17 |
UPDATE - Classes Begin | Monday | January 24 |
Spring Recess | Monday - Friday | March 14 - March 18 |
Classes Resume | Monday | March 21 |
Session 2 Classes Begin | Monday | March 21 |
Easter Holiday Break* | Friday - Monday | April 15- April 18 |
Classes Resume | Tuesday | April 19 |
Last Class Day (Full-semester courses) | Friday | May 6 |
Evaluation Week (Full-semester courses) | Monday - Friday | May 9- May 13 |
Commencement | Saturday | May 14 |
Day | Date | |
---|---|---|
1st 4-Week Session | Monday, May 16 – Friday, June 10 | |
2nd 4-Week Session | Monday, June 13 – Friday, July 8 | |
3rd 4-Week Session | Monday, July 11 – Friday, August 5 | |
1st 6-Week Session | Monday, May 16 – Friday, June 24 | |
2nd 6-Week Session | Monday, June 27 – Friday, August 5 | |
1st 8-Week Session | Monday, May 16 – Friday, July 8 | |
2nd 8-Week Session | Monday, June 13 – Friday, August 5 | |
Full 12-Week Session | Monday, May 16 – Friday, August 5 | |
Memorial Day* | Monday, May 30 | |
Juneteenth (observed)* | Monday, June 20 | |
Independence Day (observed)* | Monday, July 4 | |
Day | Day of Week | Date |
---|---|---|
Seminar Week Begins | Monday | August 15 |
Classes Begin for Evening Accelerated and Grad students | Monday | August 22 |
Classes Begin for Traditional Undergraduates | Wednesday | August 24 |
Labor Day* | Monday | September 5 |
Fall Break (For Undergraduates Only) | Monday-Tuesday | October 10-11 |
Session 2 Classes Begin | Monday | October 17 |
Thanksgiving Holiday | Wednesday | November 23 (No afternoon or evening classes) |
Thanksgiving Holiday* | Thursday - Sunday | November 24 - November 27 |
Classes Resume | Monday | November 28 |
Last Class Day (Full-semester courses) | Friday | December 9 |
Evaluation Week (Full-semester courses) | Monday - Friday | December 12 - December 16 |
Winter Commencement | Saturday | December 17 |
Christmas Holiday* | Friday - Monday | December 23 - January 2 |
Please refer to the timetable for start and end dates for session courses and alternate-week courses.
*Indicates that academic, faculty and staff offices are closed.
Day | Day of Week | Date |
---|---|---|
Winterim Classes Begin | Tuesday | January 3 |
Winterim Classes End | Friday | January 13 |
Martin Luther King Jr. Day* | Monday | January 16 |
Day | Day of Week | Date |
---|---|---|
Seminar Week Begins (Faculty and Staff) | Monday | January 9 |
Martin Luther King Jr. Day* | Monday | January 16 |
Classes Begin | Tuesday | January 17 |
Spring Recess | Monday - Friday | March 13 - March 17 |
Classes Resume | Monday | March 20 |
Session 2 Classes Begin | Monday | March 20 |
Easter Holiday Break* | Friday - Monday | April 7- April 10 |
Classes Resume | Tuesday | April 11 |
Last Class Day (Full-semester courses) | Friday | May 5 |
Evaluation Week (Full-semester courses) | Monday - Friday | May 8- May 12 |
Commencement | Saturday | May 13 |
Please refer to the timetable for start and end dates for session courses and alternate-week courses.
*Indicates that academic, faculty and staff offices are closed.
Day | Date | |
---|---|---|
1st 4-Week Session | Monday, May 15 – Friday, June 9 | |
2nd 4-Week Session | Monday, June 12 – Friday, July 7 | |
3rd 4-Week Session | Monday, July 10 – Friday, August 4 | |
1st 6-Week Session | Monday, May 15 – Friday, June 23 | |
2nd 6-Week Session | Monday, June 26 – Friday, August 4 | |
1st 8-Week Session | Monday, May 15 – Friday, July 7 | |
2nd 8-Week Session | Monday, June 12 – Friday, August 4 | |
Full 12-Week Session | Monday, May 15 – Friday, August 4 | |
Memorial Day* | Monday, May 29 | |
Independence Day (observed)* | Tuesday, July 4 | |
Please refer to the timetable for start and end dates for session courses and alternate-week courses.
*Indicates that academic, faculty and staff offices are closed.